Layar LED bolong sareng Beurat Lampu, Pangropéa Gampang & Hemat Énergi
Ngaran Produk | LSMS7.8-12 | LSMS12-12 | LSMS15-15 | LSMD15-15 | LSMD15-31 | LSMD16-16 | LSMD20 | LSMD31-31 | ||
Pitch piksel (H/V) (mm) | 7.8mm / 12mm | 12mm / 12mm | 15mm / 15mm | 15mm / 15mm | 15mm / 31mm | 16mm / 16mm | 20mm / 20mm | 31mm / 31mm | ||
Tipe LED | 3in1 SMD 2727 | 3in1 SMD 2727 | 3in1 SMD 2727 | DIP346(1R1G1B) | DIP346(1R1G1B) | DIP346(1R1G1B) | DIP346(1R1G1B) | DIP346(1R1G1B) | ||
Resolusi Kabinet | 64*84 | 42*84 | 34*67 | 34*67 | 34*32 | 31*62 | 25*50 | 16*32 | ||
Kapadetan piksel (piksel/m2) | 10240 | 6400 | 4096 | 4096 | 2048 | 3906 | 2500 | 1024 | ||
Ukuran Kabinet (W x H x D) | 500 * 1000 * 68mm | |||||||||
Konsumsi Daya Maksimum (watt/m2) | 750 | 600 | 450 | 450 | 400 | 450 | 450 | 350 | ||
Konsumsi Daya Biasa (watt/m2) | 250 | 200 | 150 | 150 | 130 | 150 | 150 | 105 | ||
Tegangan Jalur | AC110-240V, 50-60HZ | |||||||||
Bahan Kabinet | alumunium | |||||||||
Beurat Kabinet (kg/m²) | 20 | 25 | ||||||||
Caang Max, Kalibrasi Hurung (cd/sqm) | ≥6000 | ≥5500 | ≥5000 | ≥7500 | ≥6500 | ≥7000 | ≥6000 | ≥6000 | ||
Laju Anyarkeun LED | 3840Hz | |||||||||
Suhu Warna Saluyukeun (k) | 2000~9000 | |||||||||
Sudut Témbongkeun | H: 120 ° / V: 120 ° | H: 120 ° / V: 120 ° | H: 120 ° / V: 120 ° | H: 110 ° / V: 60 ° | H: 110 ° / V: 60 ° | H: 110 ° / V: 60 ° | H: 110 ° / V: 60 ° | H: 110 ° / V: 60 ° | ||
Laju pigura | 50-60HZ | |||||||||
Gray Skala Processing | 14 + 2 bit | |||||||||
Aksés Palayanan | Hareup atawa tukang | |||||||||
Hirupna LED, Biasa | 100.000H | |||||||||
Lingkungan | Luar | |||||||||
Runtime Kawajiban Siklus (Jam/Dinten) | 24/7 | |||||||||
Peunteun IP (F/R) | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | IP67/IP67 | ||
Suhu gudang / kalembaban | -20 ℃ ~ 60 ℃ | |||||||||
(derajat F/C) 10-85% kalembaban relatif | ||||||||||
non-condensing | ||||||||||
Suhu operasi / Kelembapan | -20 ℃ ~ 60 ℃ | |||||||||
(derajat F/C) 10-85% kalembaban relatif | ||||||||||
non-condensing |
- Katalog LSM
Tulis pesen anjeun di dieu sareng kirimkeun ka kami